2021 Winners
Categories | 2021 Winners |
Large Broking Company of the Year | Insurance Advisernet New Zealand |
Underwriting Agency of the Year | Delta Insurance Group |
General Insurance Company of the Year Sponsored by:
|
AA Insurance |
Life Insurance Company of the Year | Asteron Life |
Innovation of the Year Sponsored by:
|
Gallagher Bassett |
Professional Services Firm of the Year |
McLarens |
Service Provider to the Insurance Industry | CoreLogic NZ |
Excellence in Workplace Diversity and Inclusion |
Suncorp New Zealand |
Insurance Learning Program of the Year | AA Insurance |
Young Insurance Professional of the Year Sponsored by:
|
Stephen Cantwell, FMG |
Broking Professional of the Year Sponsored by:
|
Faith Owens |
Insurance Leader of the Year Sponsored by:
|
Jimmy Higgins, Sid Miller, Campbell Mitchell & Blair Williams (joint winners) |
ANZIIF Lifetime Achievement Award Sponsored by:
|
Doune Connett |
2019
Winners of the 2019 New Zealand Insurance Industry Awards
Category | Winner |
Small- Medium Broking Company of the Year | Runacres Insurance |
Large Broking Company of the Year | Insurance Advisernet New Zealand |
Underwriting Agency of the Year | Delta Insurance |
Direct General Insurance Company of the Year | AA Insurance |
Intermediated Insurance Company of the Year | Vero |
Life Insurance Company of the Year | Fidelity Life |
Innovation of the Year | AA Insurance |
Service Provider to the Insurance Industry | JB Hi-Fi |
Professional Services Firm of the Year | Sedgwick New Zealand |
Excellence in Workplace Diversity and Inclusion | Suncorp New Zealand |
Young Insurance Professional of the Year | Ben Holloway, Fidelity Life |
2018
Winners of the 2018 New Zealand Insurance Industry Awards
Category | Winner |
Small-Medium Broking Company of the Year | O'Connor Warren Insurance Brokers |
Large Broking Company of the Year | Rothbury Insurance Brokers |
Underwriting Agency of the Year | Delta Insurance |
Direct General Insurance Company of the Year | AA Insurance |
Intermediated Insurance Company of the Year | QBE Insurance |
Life Insurance Company of the Year | Fidelity Life |
Innovation of the Year | Accuro Health Insurance |
Service Provider to the Insurance Industry | CoreLogic |
Professional Services Firm of the Year | Finity Consulting |
Insurance Learning Program of the Year | AA Insurance |
Young Insurance Professionals Employer of the Year | Delta Insurance |
Women’s Employer of the Year | IAG New Zealand |
Young Insurance Professional of the Year | Rene Swindley, Frank Risk Management |
Insurance Leader of the Year | Chris Black, FMG |
ANZIIF Lifetime Achievement Awards | David Archer |
2017
Winners of the 2017 New Zealand Insurance Industry Awards
Category | Winner |
Small-Medium Broking Company of the Year | Frank Risk Management |
Large Broking Company of the Year | Rothbury Insurance Brokers |
Underwriting Agency of the Year | Delta Insurance |
Direct General Insurance Company of the Year | FMG |
Intermediated Insurance Company of the Year | NZI |
Life Insurance Company of the Year | Fidelity Life |
Innovation of the Year | NZI |
Service Provider to the Insurance Industry | Smith&Smith |
Professional Services Firm of the Year | Cunningham Lindsey |
Insurance Learning Program of the Year | Rothbury Insurance Brokers |
Young Insurance Professionals Employer of the Year | Gallagher Bassett |
Women’s Employer of the Year | ANZ (including OnePath Life) |
Young Insurance Professional of the Year | Tony Seto, Willis Towers Watson |
Broking Professional of the Year | Kim Matthews, Rothbury Insurance Brokers |
Insurance Leader of the Year | Peter Harris, CBL Insurance |
ANZIIF Lifetime Achievement Awards |
Max Marsh, Crombie Lockwood Karl Armstrong, IAG |
2016
Winners of the 2016 New Zealand Insurance Industry Awards
Category | Winner |
Small-Medium Broker of the Year | Frank Risk Management |
Large Broker of the Year | Rothbury Insurance Brokers |
Direct General Insurance Company of the Year | FMG |
Intermediated Insurance Company of the Year | Vero Insurance |
Life Insurance Company of the Year | AMP Financial Services NZ |
Innovation of the Year | NZI |
Service Provider to the Insurance Industry | JB HI-FI |
Women's Employer of the Year | AA Insurance |
Youth Development Professional of the Year | AA Insurance |
Professional Services Firm of the Year | Finity Consulting |
ANZIIF Lifetime Achievement Award | Jim Harris |
Young Insurance Professional of the Year | Eugene Sabitov, Willis Towers Watson |
Broking Professional of the Year | David Crick, Runacrea & Associates Ltd. |
2015
Winners of the 2015 New Zealand Insurance Industry Awards
Category | Winner |
Small-Medium Broker of the Year | Runacres & Associates Ltd |
Large Broker of the Year | Rothbury Insurance Brokers |
Direct General Insurance Company of the Year | AA Insurance |
Intermediated Insurance Company of the Year | Vero |
Life Insurance Company of the Year | Partners Life |
Professional Services Firm of the Year | DLA Piper |
Service Provider to the Insurance Industry | Smith&Smith |
Women's Employer of the Year | Asteron Life |
Young Insurance Professional of the Year | Adam Rudland, Cigna Life Insurance |
Insurance Leader of the Year | Tim Grafton, Insurance Council of New Zealand |
ANZIIF Lifetime Achievement Award |
Naomi Ballantyne, Partners Life Burke Butler, Vero |
2014
Winners of the 2014 New Zealand Insurance Industry Awards
Category | Winner |
Claims Service Provider of the Year | Cunningham Lindsey |
Direct Insurance Company of the Year | AA Insurance |
Emerging Young Professional of the Year | June Kuan, NZI |
Innovation of the Year | TOWER |
Intermediated Insurance Company of the Year | NZI |
Broking Professional of the Year | James Searing, Crombie Lockwood |
Law Firm of the Year | DLA Phillips Fox |
Large Broking Company of the Year | Rothbury Insurance Brokers |
Life Insurance Company of the Year | Asteron Life |
Service Provider of the Year | Finity Consulting |
Insurance Leader of the Year | Karl Armstrong, NZI |
2013
Winners of the 2013 New Zealand Insurance Industry Awards
Category | Winner |
Claims Service Provider of the Year | Cunningham Lindsey |
Direct Insurance Company of the Year | AA Insurance |
Emerging Young Professional of the Year | Alistar Monk |
Innovation of the Year | AIG |
Insurance Leader of the Year | Carl O'Shea |
Intermediated Insurance Company of the Year | NZI |
Large Broking Company of the Year | Willis |
Law Firm of the Year | DLA Phillips Fox |
Life Insurance Company of the Year | Asteron Life |
Small-Medium Broking Company of the Year | ICIB Insurance Brokers |
Service Provider of the Year | JB Hi-Fi |
Lifetime Achievement Award |
Martyn Norrie Bob Oldnall |
2012
Winners of the 2012 New Zealand Insurance Industry Awards
Category | Winner |
Direct Insurance Company of the Year | AA Insurance |
Intermediated Insurance Company of the Year (joint winners) |
NZI Vero |
Life Insurance Company of the Year | Sovereign |
Large Broking Company of the Year | Willis |
Small-Medium Broking Company of the Year | ICIB |
Claims Service Provider of the Year | Cunningham Lindsey |
Service Provider of the Year | JB Hi-Fi |
Broking Professional of the Year | Damien Alexander |
Emerging Professional of the Year | Mikayla Pereira |
Insurance Leader of the Year | John Lyon |
Lifetime Achievement Award | Alan Race |